" The fact that the R9000 has no gearbox, which greatly increases its reliability and durability, as well as reducing maintenance costs, were important factors in making my choice. "
R9000 Specification
The Evance R9000 is an upwind turbine design so the blades face the wind. An advantage of this design is that wind shade behind the tower is avoided. The passive yaw control is used to keep the blades facing into the wind as the wind direction changes so maximising energy yield.
The following data has been independently verified as part of achieving the UK MCS Certification.
| Architecture | Upwind, 3 bladed rotor, self regulating |
| Rated Power | 5kW @12m/s (26.9mph), continuous to 60m/s (134mph) |
| BWEA Reference Power | 4628W (power output at 11m/s (24.6 mph)) |
| Annual Energy Yield | 8780kWh with Annual Mean Wind Speed (AMWS) of 5m/s (11.2mph) (to IEC & BWEA Standards) |
| Cut-In Wind Speed | 3m/s (6.7mph) |
| Cut-Out Wind Speed | None - continuous generation to survival wind speed |
| Survival Wind Speed | 60m/s (134mph) |
| IEC Turbine Class | Conforms to IEC 61400 to Class II – AMWS up to 8.5m/s (19mph) |
| Control System | Patented Reactive Pitch™ control |
| Rotor Diameter | 5.5m (18’) |
| Rotor Speed | 200rpm nominal |
| Blade Type | Fully optimised aerofoil ensuring maximum yield & minimum noise |
| Blade Material | Glass fibre reinforced composite, low reflection, UV & anti-erosion coatings |
| Generator | Patented brushless direct drive, air-cored high efficiency Permanent Magnet Alternator |
| Gearbox | None required (see generator) |
| Emergency Braking | Patented automatic ElectroBrake™ (with manual control for servicing). No moving parts. |
| Yaw Control | Passive tail vane and rotor |
| Tower Height | 10m, 12m, 15m & 18m (33’, 40’, 50’ & 60’) |
| Tower Types | Free-standing (monopole), hydraulic RAM & Gin pole tilt |
| Tower Foundation | Root & pad options |
| Tower Top Mass | 325kg (715lbs) complete (excl tower) |
| Design Longevity | 20 years minimum. Regular service inspections. |
| Noise | Lp, 25m = 53dB(A). BWEA Reference Sound Level at 8m/s (17.9mph) & 25m (82') distance. Lp,60m = 45.5dB(A). BWEA Reference Sound Level at 8m/s (17.9mph) & 60m (197') distance. |
| Operating Temperature Range | -20˚C - +50˚C |
| Warranty | 5 years |
Watch the video...
Downloads
Certificate Number MCS WT0039 Small Wind Turbine
